- Genap 2024/2025
No | Nama Mahasiswa | NIM | Kompetisi | Prestasi | Tingkat |
---|---|---|---|---|---|
1 | Zainal Ilmi | 230105050282 | GOES 2025 | Juara 1 Business Plan | Nasional |
2 | Dea Hayatun Nufus | 230105050280 | |||
3 | Muhammad Derent Ananda | 230105050265 | |||
4 | Muhammad Derent Annada | 230105050265 | NASA FEST 2025 | Juara 3 Debat Ilmiah | Lokal |
5 | Nipri | 230105050296 | |||
6 | Ratna Kumalasari | 240105050241 | |||
7 | Muhammad Derent Ananda | 230105050265 | NASA FEST 2025 | Juara 3 Estafet | Lokal |
8 | Najla Iqlima | 240105050240 | |||
9 | Aulia Noor Fadhillah | 240105050270 | |||
10 | M. Rizal Falefi | 240105050318 | |||
11 | Novrinda | 240105050315 | |||
12 | Muhammad Haris Fahlevi | 240105050274 | NASA FEST 2025 | Juara 3 PES | Lokal |
13 | Hafizah Aziza | 230105050278 | NASA FEST 2025 | Juara 3 KTI | Lokal |
14 | Nipri | 230105050296 | |||
15 | Sir,liyana | 230105050276 | |||
16 | Akhmad Wahyudi | 240105050227 | NASA FEST 2025 | Juara 2 Catur | Lokal |
17 | Aziz Riskyi | 240105050237 | NASA FEST 2025 | Juara 3 Voli Putra | Lokal |
18 | M. Rizky Ikhwani | 240105050218 | |||
19 | Zainal Akli | 240105050249 | |||
20 | M. Saidi Rahman | 240105050250 | |||
21 | Ahmad Annadwi | 240105050362 | |||
22 | Tiyo Veli Pratama | 240105050267 | |||
24 | M. Rizky Ikhwani | 240105050218 | NASA FEST 2025 | Juara 3 Badminton Ganda Putra | Lokal |
25 | M. Rasyid Ridha | 240105050230 | |||
27 | Khairul Ghani | 240105050244 | NASA FEST 2025 | Juara 3 Futsal | Lokal |
28 | Muhammad Rafi | 240105050356 | |||
29 | M. Rasyid Ridha | 240105050230 | |||
30 | Muhammad Ihsan | 240105050220 | |||
31 | Muhammad Ihsan | 240105050222 | |||
32 | Rafly Ahmad | ||||
33 | Aslan Reynaldi | 230105050293 | |||
34 | Muhammad Ihsan | 240105050220 | NASA FEST 2025 | Juara 3 Tarik Tambang Putera | Lokal |
35 | M. Ridho Rizqullah | 240105050059 | |||
36 | M. Fakhri Rizqullah Fasyah | 240105050269 | |||
37 | Ade Yuliandi | 240105050383 | |||
38 | Firgiawan Wira Pratama | 240105050374 | |||
39 | Irfan Rapani | 240105050236 | NASA FEST 2025 | Juara 2 Tenis Meja | Lokal |
40 | M. Rasyid Ridha | 240105050230 | NASA FEST 2025 | Juara 2 Tilawah | Lokal |
41 | Muhammad Ihsan | 240105050220 | NASA FEST 2025 | Top Score Futsal | Lokal |
42 | Nayla Shafira | 240105050061 | NASA FEST 2025 | Juara 3 Desain Poster | Lokal |
43 | Rias Rasyid | 240105050263 | NASA FEST 2025 | Juara 3 Pop Solo | Lokal |
- Ganjil 2024/2025
No | Nama Mahasiswa | Angkatan | Kompetisi | Prestasi | Tingkat |
---|---|---|---|---|---|
1 | Muhammad Noor Aiman | ACIEB 1th – FEBI UIN Antasari | Golden Award | Internasional | |
2 | Zainal Ilmi | 230105050282 | ACIEB 1th – FEBI UIN Antasari | Bronze Award | Internasional |
3 | Rizki Aidina | ICLC – FKIP UNTIRTA | Presenter | Internasional | |
4 | Filjah Aqmarina Shofwa | BUAF ke 8 | 2nd Best Paper dalam kategori Islamic Economics and Sharia Fintech | Regional | |
5 | Hafiza Aziza | 230105050278 | BUAF ke 8 | 3rd Best Novelty dalam kategori Islamic Economics and Sharia Fintech | Regional |
6 | Rizaldinoor | 240105050216 | Sparkling Scientific Art Competition | Juara 3 Puisi | Nasional |
7 | Rias Rasyid | 240105050263 | Sparkling Scientific Art Competition | Juara 3 Pop Solo | Nasional |
8 | Nabil Fauza Akbar | 240105050355 | Sparkling Scientific Art Competition | Juara 2 KTI | Nasional |
9 | Hafizah Aziza | 230105050278 | ICAMEKA | Presenter in Internasional Conference | Internasional |
10 | Nipri | 230105050296 | ICAMEKA | ||
11 | Sir,liyana | 230105050276 | ICAMEKA | Presenter in Internasional Conference | Internasional |
12 | Filjah Aqmarina Shofwa | 230105050214 | ICAMEKA | ||
13 | Muhammad Rifqi | 230105050279 | Festival Antasari | Juara 1 Mobile Legends | Lokal |
14 | Zainal Ilmi | 230105050282 | Festival Antasari | Juara 3 Business Plan | Lokal |
15 | Nipri | 230105050296 | GLORIA | Juara 2 Debat | Lokal |
16 | Handayatni | 230105050269 | |||
17 | Muhammad Derent Ananda | 230105050265 | |||
18 | Nipri | 230105050296 | GLORIA | Juara 2 Desain Logo | Lokal |
19 | Muhammad Derent Ananda | 230105050265 | Festival Komunikasi | Juara 3 Puisi | Regional |
20 | Muhammad Derent Ananda | 230105050265 | Open Debat (LIDSE) | Juara 3 Pop Solo | Lokal |
21 | Rizaldinoor | 240105050216 | Putera Puteri Antasari 2024 | Juara 2 KTI | Lokal |
- Genap 2023/2024
No | Nama Mahasiswa | Angkatan | Prestasi | Tingkat |
---|---|---|---|---|
1 | Hafizah Aziza | 2023 | BUAF | Regional |
2 | Filjah Aqmarina Shofwa | 2023 | BUAF | Regional |
3 | Haifa Nafila | 2023 | Call Paper | Nasional |
4 | Nipri | 2023 | Essay | Nasional |
5 | Sir Liyana | 2023 | Essay | Nasional |
6 | Zainal Ilmi | 2023 | Stocklab | Lokal |